Rent to Own
Rent to Own finance option
Available to ABN holders for order over $4000 *
Approximate payment rates: **
Estimated Monthly Payment | ||
Amount Financed (exc. GST) | 24 Months | 36 Months |
$4,000.00 | $207.00 | $147.00 |
$5,000.00 | $259.00 | $183.00 |
$6,000.00 | $310.00 | $220.00 |
$7,000.00 | $362.00 | $256.00 |
$8,000.00 | $414.00 | $293.00 |
$9,000.00 | $465.00 | $330.00 |
$10,000.00 | $517.00 | $366.00 |
$11,000.00 | $563.00 | $397.00 |
$12,000.00 | $615.00 | $434.00 |
* Finance available to approved applicants only
** The repayment calculations provided on this website are for informational purposes only and should be considered an estimate.
CONTACT US FOR MORE INFORMATION